XLX Multiprotocol Gateway Reflector

   XLXNRW v2.5.3 - Dashboard v2.4.2   /  Service uptime: 200 days 18:53:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DO1DP-B 70cm 29.04.2025 11:24 2 days 12:11:17 s DCS C *.*.32.36
2 GermanyGermany DL9DD-B 70cm 29.04.2025 01:46 0 days 11:15:03 s DCS C *.*.58.200
3 GermanyGermany DO1DI-B 70cm 29.04.2025 01:53 0 days 11:08:14 s DCS C *.*.66.90
4 GermanyGermany DL5DCN-B 70cm 29.04.2025 02:40 0 days 10:20:48 s DCS C *.*.223.107
5 GermanyGermany DG9DQ-B 70cm 29.04.2025 03:51 0 days 09:10:09 s DCS C *.*.170.90
6 GermanyGermany DO1NIC-B 70cm 29.04.2025 03:54 0 days 09:06:42 s DCS C *.*.118.125
7 GermanyGermany DL4DI-B 70cm 29.04.2025 06:03 0 days 06:58:10 s DCS C *.*.240.162
eMail: dr.hirnzerfall gmx.de